12 Vehicles Matching:
- All Listings
ARRIVING JUNE 17
2012 Nissan Serena

Stock No.: | 2229 |
Odometer: | 99,000 KM |
Engine: | 2000cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Black |
Price :
Fls.14,350
All Taxes & Fees Included
SPECIAL ORDER
2012 Hyundai Veloster

Stock No.: | 2232 |
Odometer: | 47,000 KM |
Engine: | 1600cc Inline 4 |
Drivetrain: | FWD |
Transmission: | 6-Speed Automatic |
Exterior Color: | White |
Interior Color: | Black |
ARRIVING JULY 5
2011 Nissan Cube

Stock No.: | 2233 |
Odometer: | 91,000 KM |
Engine: | 1500cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Blue/Black |
Price :
Fls.9,800
All Taxes & Fees Included
RESERVED
2010 Honda Insight Hybrid

Stock No.: | 2236 |
Odometer: | 60,000 KM |
Engine: | 1300cc Inline 4 / Hybrid |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Red |
Interior Color: | Beige |
IN JAPAN
2011 Toyota Vitz

Stock No.: | 2035 |
Odometer: | 73,000 KM |
Engine: | 1000cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Black |
Price :
Fls.11,000
All Taxes & Fees Included
RESERVED
2010 Honda Insight Hybrid

Stock No.: | 2237 |
Odometer: | 71,000 KM |
Engine: | 1300cc Inline 4 / Hybrid |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Black |
Interior Color: | Beige |
ARRIVING JUNE 17
2010 Honda Fit

Stock No.: | 2238 |
Odometer: | 95,000 KM |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Gold |
Interior Color: | Blue/Black |
Price :
Fls.9,500
All Taxes & Fees Included
ARRIVING JUNE 17
2010 Honda Fit

Stock No.: | 2239 |
Odometer: | 53,000 KM |
Engine: | 1300cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Blue |
Interior Color: | Blue/Black |
Price :
Fls.9,500
All Taxes & Fees Included
IN STOCK
2012 Honda Fit RS

Odometer: | 112,000 KM |
Engine: | 1500cc Inline 4 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Black/Orange |
Price :
Fls.14,500
All Taxes & Fees Included
2011 Nissan March

Stock No.: | 2211 |
Odometer: | 87,000 KM |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | White Metallic |
Interior Color: | Black |
IN JAPAN
2011 Nissan March 12G

Stock No.: | 2242 |
Odometer: | 60,000KM |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Creme |
Price :
Fls.8,800
All Taxes & Fees Included
SOLD
2011 Nissan March

Stock No.: | 2227 |
Odometer: | 55,000KM |
Engine: | 1200cc Inline 3 |
Drivetrain: | FWD |
Transmission: | CVT |
Exterior Color: | Silver |
Interior Color: | Black |